top of page
TikTok LIVE Community Fest is a global celebration, uniting LIVE creators and fans across 70+ countries and regions. I had the opportunity to bring the brand's graphics to life through animation.
TIK TOK
COMMUNITY FEST
MOTION DESIGN
VIDEO EDITING
LIVE EVENTS
AGENCY
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
MOTION GRAPHICS | VIDEO EDITING | LIVE EVENTS | SPORTS | SOCIAL MEDIA | ILLUSTRATION | GRAPHIC DESIGN | BRAND DESIGN | MUSIC | BRAND EXPERIENCE
bottom of page